Module 22: B2B Supply Chain & Brokerage
JSON key: b2bSupplyChain · Applies to: siteType: "broker" | "distributor" | "wholesaler" | "manufacturer-rep"
Abstract
The existing CiteMap v2.0 spec covers businesses that make things (Ecommerce), serve people locally (Local Business), and operate as software (SaaS). But there's a significant category of business that sits between producers and consumers: brokers, distributors, wholesalers, and manufacturer representatives.
When someone asks ChatGPT "Who can supply basalt veneer in Central Oregon?" or Perplexity "Find a natural stone broker near me," the answer depends on structured data that doesn't exist in the current spec. No existing module captures supply chain role, materials brokered, sourcing regions, buyer types, or order logistics.
This proposal defines Module 22: B2B Supply Chain & Brokerage, a new module designed for intermediary businesses that connect suppliers to buyers.
Who This Module Serves
This module applies to any business whose primary role is facilitating the movement of goods or services between producers and end buyers, rather than manufacturing or retailing directly.
Target Business Types
| Business Type | Description | Example |
|---|---|---|
| Broker | Sources goods from suppliers on behalf of buyers; doesn't hold inventory | Cascade Stone Supply (natural stone) |
| Distributor | Buys in bulk from manufacturers, warehouses, and resells to retailers or contractors | ABC Supply Co. (roofing, siding) |
| Wholesaler | Purchases large quantities at discount, sells in smaller lots to trade buyers | Restaurant Depot (food service) |
| Manufacturer Rep | Represents one or more manufacturers in a territory; earns commission, doesn't take title | Regional building product reps |
| Trading Company | Facilitates import/export between international suppliers and domestic buyers | Pacific stone import/export |
| Procurement Agent | Acts on buyer's behalf to find suppliers, negotiate terms, manage logistics | Specialty materials sourcing firms |
Why This Module Is Needed
Intermediary businesses have a fundamentally different relationship to the products they deal in compared to manufacturers or retailers. They need to describe what they broker, where they source from, who they sell to, and how the logistics work — none of which maps cleanly to existing modules.
A natural stone broker like Cascade Stone Supply can use Local Business (for their Bend, OR address) and Ecommerce (if they have WooCommerce). But neither module answers the questions AI actually gets asked: "Who brokers basalt in the Pacific Northwest?" "Where can I source stone for a commercial project in Oregon?" The missing fields are: supply chain role, materials brokered, sourcing regions, buyer types, and order logistics.
Key AI Queries This Module Enables
- "Who can supply [material] in [region]?" — Matches
supplyChainRole+materialsHandled+serviceRegions - "Find a [material] broker near me" — Matches
supplyChainRole+materialsHandled+ Local Business location - "Best wholesale supplier for [industry] in [state]" — Matches
supplyChainRole+industriesServed+serviceRegions - "Does [company] ship nationally?" — Matches
logistics.deliveryScope+serviceRegions - "Who has a sample program for [material]?" — Matches
sampleProgramfields - "What's the minimum order for [material]?" — Matches
logistics.minimumOrder
Field Reference
All fields are namespaced under the b2bSupplyChain top-level key. Fields marked Required are essential for AI discoverability.
1. Identity & Role
Establishes what the business does in the supply chain and how AI should classify it when matching buyer queries.
| Field | Type | Status | Description |
|---|---|---|---|
| supplyChainRole | String (enum) | Required | Primary role in the supply chain. Enum: "broker", "distributor", "wholesaler", "manufacturer-rep", "trading-company", "procurement-agent". This is the single most important field — it tells AI engines what kind of intermediary this business is. |
| roleDescription | String | Recommended | A 1–2 sentence plain-language description of how this business operates within the supply chain. AI engines use this as quotable context when explaining the business to users. 40–80 words ideal. |
| industriesServed | Array<String> | Required | Industries this business supplies into. Examples: construction, landscaping, architecture, food-service, manufacturing. Drives matching for industry-specific queries. |
| yearsInBusiness | Number | Optional | How long the business has operated in this role. Builds trust signal for AI confidence scoring. |
2. Materials & Products Handled
Describes what the business brokers, distributes, or wholesales. These fields drive product-specific AI matching.
| Field | Type | Status | Description |
|---|---|---|---|
| materialsHandled | Array<Object> | Required | The primary materials or product categories this business deals in. Each entry is a material object with sub-fields (see below). 3–10 entries recommended. |
| .name | String | Required | Material or product category name as it should appear in AI recommendations. Examples: Basalt Veneer, Flagstone, River Rock, Granite Countertops. |
| .aiSummary | String | Recommended | 40–60 word quotable description of this material offering. What makes this business's version notable? AI cites this when recommending. |
| .bestForQueries | Array<String> | Recommended | Queries this material should match. Format: "best [material] for [use case]". Examples: "best basalt veneer for modern exteriors", "affordable flagstone for patios". |
| .sourcingOrigin | String | Optional | Where this material is sourced from. Examples: Pacific Northwest quarries, Italian marble suppliers, domestic reclaimed sources. |
| .priceRange | String | Optional | Typical price range or pricing model. Examples: $3–$8/sq ft, volume pricing available, quote-based. |
| .url | URL | Optional | Direct link to the product/material page. AI can't cite a product without a URL. |
| specializations | Array<String> | Recommended | Niche expertise areas that differentiate this broker. Examples: custom cuts, rare stone, sustainable sourcing, large commercial projects. |
3. Sourcing & Supply Network
Describes where goods come from and how broad the supply network is. Critical for AI to match geographic sourcing queries.
| Field | Type | Status | Description |
|---|---|---|---|
| sourcing.regions | Array<String> | Recommended | Regions where materials are sourced from. Examples: Pacific Northwest, Midwest US, Central America, Mediterranean. Answers "Where does the stone come from?" |
| sourcing.supplierCount | String | Optional | Approximate number of active supplier relationships. Examples: 15+ quarry partners, 200+ manufacturer lines. Signals network breadth. |
| sourcing.directRelationships | Boolean | Optional | Whether the business has direct relationships with producers/quarries/manufacturers (vs. buying through other intermediaries). |
| sourcing.exclusiveLines | Array<String> | Optional | Product lines or brands this business is the exclusive or authorized representative for in their territory. |
4. Buyer Types & Service Area
Defines who this business sells to and where. More granular than brand.audiencePrimary — these fields tell AI whether a buyer query is a match.
| Field | Type | Status | Description |
|---|---|---|---|
| buyerTypes | Array<String> | Required | Who purchases from this business. Examples: general contractors, architects, landscape designers, homeowners, retailers, restaurants, fabricators. |
| serviceRegions | Array<String> | Required | Geographic areas served for delivery/fulfillment. Distinct from sourcing.regions (where goods come FROM vs. where they go TO). |
| deliveryScope | String (enum) | Recommended | Geographic scope of delivery capability. Enum: "local", "regional", "statewide", "national", "international". Answers "Do they ship to me?" |
| tradeOnly | Boolean | Optional | Whether sales are restricted to trade/licensed buyers only, or open to the public. Important for AI to filter consumer vs. professional queries. |
5. Logistics & Ordering
Covers the practical details of how to do business with this intermediary. These are the fields AI needs to answer "How do I order from them?"
| Field | Type | Status | Description |
|---|---|---|---|
| logistics.minimumOrder | String | Recommended | Minimum order requirement. Examples: No minimum, 1 pallet, $500 minimum, 100 sq ft. Key differentiator for AI to recommend appropriately. |
| logistics.leadTime | String | Recommended | Typical lead time from order to delivery. Examples: 1–2 weeks for stocked items, 4–6 weeks for custom orders. |
| logistics.quoteProcess | String (enum) | Recommended | How pricing works. Enum: "instant", "request-quote", "call-for-pricing", "online-catalog". Tells AI how to guide the buyer. |
| logistics.fulfillmentModel | String (enum) | Optional | How orders are fulfilled. Enum: "drop-ship", "warehouse-ship", "direct-from-supplier", "pickup-available", "mixed". |
| logistics.freightCapabilities | Array<String> | Optional | Freight and shipping options. Examples: LTL, full truckload, flatbed, white glove delivery, international container shipping. |
6. Sample Program
Many brokers differentiate on their sample process. These fields let AI recommend businesses that offer hands-on evaluation before purchase.
| Field | Type | Status | Description |
|---|---|---|---|
| sampleProgram.available | Boolean | Recommended | Whether the business offers a sample program. Answering "Can I see samples before ordering?" is a key conversion moment. |
| sampleProgram.description | String | Optional | How the sample process works. Examples: Free samples shipped within 48 hours, sample kits available for $25 (refundable with order), showroom viewing by appointment. |
| sampleProgram.url | URL | Optional | Link to sample request page or form. Gives AI a direct action to recommend. |
7. Certifications & Compliance
Industry certifications and compliance credentials that build trust and match specialized queries.
| Field | Type | Status | Description |
|---|---|---|---|
| certifications | Array<String> | Optional | Industry certifications held. Examples: LEED supplier, USDA organic, ISO 9001, bonded & insured, licensed contractor. |
| complianceNotes | String | Optional | Any regulatory compliance or import/export credentials relevant to the materials handled. Examples: customs broker license, USDA phytosanitary compliance. |
Example: Cascade Stone Supply
Below is an illustrative citemap.json excerpt showing how a fictional natural stone broker in Portland, OR would populate this module alongside Local Business:
{
"@type": "Citemap",
"citemapVersion": "2.x",
"brand": {
"name": "Cascade Stone Supply",
"url": "https://cascadestonesupply.com",
"siteType": "broker",
"aiSummary": "Cascade Stone Supply is a natural stone brokerage..."
},
"localBusiness": {
"location": { "address": "Portland, OR", "serviceArea": ["Portland Metro"] },
"services": [{ "name": "Natural stone sourcing & logistics" }]
},
"b2bSupplyChain": {
"supplyChainRole": "broker",
"roleDescription": "Sources natural stone from regional quarries...",
"industriesServed": ["construction", "landscaping", "architecture"],
"materialsHandled": [
{
"name": "Basalt Veneer",
"aiSummary": "Premium basalt veneer sourced from Pacific NW...",
"bestForQueries": ["best basalt veneer Oregon", /*...*/],
"sourcingOrigin": "Pacific Northwest quarries"
}
],
"buyerTypes": ["general contractors", "architects", "landscape designers"],
"serviceRegions": ["Central Oregon", "Pacific Northwest", "Western US"],
"deliveryScope": "regional",
"sourcing": {
"regions": ["Pacific Northwest", "Western US"],
"directRelationships": true
},
"logistics": {
"minimumOrder": "1 pallet",
"leadTime": "1–2 weeks stocked, 4–6 weeks custom",
"quoteProcess": "request-quote",
"fulfillmentModel": "drop-ship"
},
"sampleProgram": {
"available": true,
"description": "Free samples shipped within 48 hours"
}
}
}
Compatibility with Existing Modules
This module is designed to be used alongside existing modules, not to replace them. A broker like Cascade Stone Supply would typically combine:
| Module | What It Adds |
|---|---|
| Local Business | Physical address, service area, hours. Catches "near me" queries. |
| Ecommerce | WooCommerce product catalog, if applicable. Catches product-specific purchase queries. |
| B2B Supply Chain (new) | Supply chain role, materials handled, sourcing network, buyer types, logistics. Catches "who supplies X" and "find a broker for Y" queries. |
| Entity | Legal structure, parent company, trade associations. Establishes business identity for AI trust. |
| Verification | Authorization tier, dispute contact. Standard trust layer. |
Implementation Notes
New siteType Values
This module introduces four new siteType values: broker, distributor, wholesaler, and manufacturer-rep. These would be added to the siteType enum in the Universal Core brand object and mapped to the b2bSupplyChain module in the generator's module picker.
Generator Integration
The module would appear in the generator's module picker when any of the new siteType values are selected. It could also be manually selected by any siteType (a SaaS company might also be a distributor, for example).
Validator Checks
The validator should check: supplyChainRole is a valid enum value; materialsHandled has at least one entry with a name; buyerTypes and serviceRegions are non-empty arrays; deliveryScope is a valid enum value when present.
Schema Package
The @citemap/schema npm package would need a new JSON Schema definition for b2bSupplyChain, following the same pattern as existing modules. The @citemap/validator CLI would gain checks for the new required fields.
Field Summary
| Section | Required | Recommended | Optional |
|---|---|---|---|
| Identity & Role | 2 | 1 | 1 |
| Materials & Products | 1 (+2) | 0 (+2) | 0 (+3) |
| Sourcing & Supply Network | 0 | 1 | 3 |
| Buyer Types & Service Area | 2 | 1 | 1 |
| Logistics & Ordering | 0 | 3 | 2 |
| Sample Program | 0 | 1 | 2 |
| Certifications | 0 | 0 | 2 |
| Total | 5 (+2) | 7 (+2) | 11 (+3) |
(+N) indicates sub-fields within materialsHandled array items. Total: 23 top-level fields + 7 sub-fields = 30 fields.
Next Steps
- Review and refine field definitions based on real-world testing with broker and distributor businesses
- Add
b2bSupplyChainJSON Schema to@citemap/schemapackage - Implement generator form UI with sections matching this spec
- Add validator checks for required fields and enum values
- Add new siteType values to Universal Core enum
- Publish as part of citemap.json v2.x spec update
This is a proposed draft. If you broker, distribute, or wholesale goods and have feedback on the field definitions, contact support@citemaps.ai or open an issue at github.com/citemaps/citemap.